80 Sever Motor Specs
Production and sales suspensionDetailed Description
| Sever Motor Model | 80EMA- | ||||
| 016A | 024A | 032A | 038A | ||
| Power Supply Voltage | V | 220 | |||
| Rated Output Power | W | 500 | 750 | 1000 | 1200 |
| Rated Torque | N.m | 1.6 | 2.4 | 3.2 | 3.8 |
| Maximum Torque | N.m | 4.8 | 7.2 | 9.6 | 11.4 |
| Rated Current | Arms | 3.0 | 4.0 | 5.2 | 5 |
| Maximum Current | Arms | 9.0 | 12.0 | 15.6 | 15 |
| Rated Speed | r/min | 3000 | |||
| Maximum Speed | r/min | 4500 | |||
| Moment of Inertia | ×10-4kg.㎡ | 1.09(1.29) | 1.24(1.44) | 1.59(1.79) | 1.98(2.18) |
| Weight-without Brake | kg | 2.4 | 2.9 | 3.5 | 4.1 |
| Weight-with Brake | kg | 3 | 3.5 | 4.1 | 4.7 |
| Maxinum Axial Load | N | 98 | |||
| Maxinum Radial Load | N | 249 | |||
| Brake Rated Voltage | V | 24 | |||
| Brake Rated Power | W | 11.5 | |||
| Brake Holding Torque | N.m | 4 | |||
| Encoder | Standard | Reduced-Line Encoder 2500P/R | |||
| Opitions | Absolute encoder 131072P/R, resolver, incremental encoder 2500P/R | ||||
| Insulation Class | F | ||||
| Ambient Temperature | to+40℃(NO Freezing) | ||||
| Ambient Humidity | 20 to 80%RH(Non-condensing) | ||||
| Enclosure | IP65(Except for Shaft Opening and Connectors) | ||||
| Sever Motor Model | L | LL | flange | S | LS | Threaded hole X depth | key | ||||||||
| LR | LE | LC | LA | LB | LZ | QK | W | T | U | ||||||
| 80EMA-016A | 164(207) | 129(172) | 35 | 3 | 80 | 90 | 70 | 6.4 | 19 | 31 | M6×15 | 25 | 6 | 6 | 3.5 |
| 80EMA-024A | 179(222) | 144(187) | 35 | 3 | 80 | 90 | 70 | 6 | 19 | 31 | M6×15 | 25 | 6 | 6 | 3.5 |
| 80EMA-032A | 199(242) | 164(207) | 35 | 3 | 80 | 90 | 70 | 6 | 19 | 31 | M6×15 | 25 | 6 | 6 | 3.5 |
| 80EMA-038A | 214(257) | 179(222) | 35 | 3 | 80 | 90 | 70 | 6 | 19 | 31 | M6×15 | 25 | 6 | 6 | 3.5 |
Wechat
QR Code